Name of the Faculty Member | Paper title | Title of Conference/ Journal | Date of Publication | ISSN | DOI |
Dr. Dipak S. Marathe
|
Pentagon Patch Antenna for WLAN at 2.6 GHz | International Journal of Engineering and applied Physics | May 2023 | 2737-8071 | |
COVID-19 Patient Health Monitoring | International Journal of Engineering and Manufacturing (IJEM) | 2021 | 2306-5982 | 10.5815/ijem.2021.05.05. | |
UWB Circular Fan-Shaped Monopole Patch Antenna | International Journal of Wireless and Microwave Technologies (IJWMT) | 2021 | 2076-9539 | 10.5815/ijwmt.2021.02.04 | |
A 1-V 10-bit 16.83-fJ/Conversion-step Mixed Current Mode SAR ADC for WSN | Int. J. of Image, Graphics and Signal Processing (IJIGSP) | November 2019 | 2074-9082 | 10.5815/ijigsp.2019.11.06 | |
A systematic approach to determining the duty cycle for regenerative comparator used in WSN | Int. J. of Electronics and Telecommunication (JET) | April 2019 | 2300-1933 | 10.24425/ijet.2019.126318 | |
An Optimized Successive Approximation Register used in ADC for Wireless Sensor Nodes | Indian J. of Science and Technology | Nov 2016 | 0974-5645 | 10.17485/ijst/2016/v9i44/102877 | |
A 10-Bit 10-MS/s 5.72 nW Mixed SAR Logic for ADC used in Wireless Sensor Node | Proc. 3rd IEEE Int. ICNTE Conf., Vashi, India | Jan 2019 | 10.1109/ICNTE44896.2019.8946000 | ||
A survey on Mixed Operating Mode (MOM)/Self Synchronization | Proc. IEEE Norchip | Nov 2012 | 10.1109/NORCHP.2012.6403150 | ||
Nitin P Chawande | “Identification of Raga by Machine Learning with Chromagram” | International Journal of Engineering and Technology (IRJET),Vol 7, Issue 5th May 2020. e-ISSN: 2395-0056 p-ISSN: 2395-0072 | 5th May 2020 | 2395-0072 | |
Nitin P Chawande | Competent & Significant Hop-By-Hop Message Data Authenticationand Sustaining Source Privacy in Wireless Sensor Networks”; | National conference on advance in technology and management (NCATM 2020) May11 and May12 2020. | 11 & 12 May 2020 | ||
Nitin P Chawande | Survey of Trust Management Schemes for Clustered Wireless Network | International Conference On Emanations in Modern Technology and Engineering (ICEMTE-2017) Volume: 5 Issue: 3 45 – 47, | 4th 5th March 2017 | 2321-8169 | |
Nitin P Chawande | Conceptual Framework Of Secure Public Auditing Scheme For Cloud Storage | In Proceedings of International Conference on Advances in Science and Technology, Kharghar (ICAST), page 42, | November 2014 | ||
Nitin P Chawande | A Survey of Energy Efficient Routing Protocols For MANET | In Proceedings of International Conference on Advances in Science and Technology, Kharghar (ICAST), PAGE 82 | November 2014 | ||
Nitin P Chawande | Image Security-Image Encryption using cheat image | International conference and workshop on advanced computing ICWAC Pages 11-16 | Feb 28 and March 1,2014 | ||
Nitin P Chawande | Development of servers in cloud computing to solve issues related to security and backup | IEEE International Conference on Cloud Computing and Intelligence Systems (CCIS 2011), Beijing China. ISBN: 978-1-61284-203-5 INSPEC Accession Number: 12305872 | Sept. 2011 | 2376-5933 | 10.1109/CCIS.2011.6045052 , |
Nitin P Chawande | Solution proposed for Cloud computing security | International conference on emerging technology trends ICETT Baselios Mathews II College of Engineering, Kollam, Kerala, India. | March 2011. | ||
Nitin P Chawande | Real time simulation of induction Machine dynamics | Accepted in International conference on modelling and simulation (AMSE MS-2005 France),Rouen, France | July 2005 | ||
Nitin P Chawande | Secure, Reliable and Lightweight Trust System Which Enhance Security and Energy Efficiency of Wireless Network System | International Journal of Scientific Research in Science, Engineering and Technology (IJSRSET), Volume 4, Issue 8, | May-June-2018. | ||
Nitin P Chawande | Privacy Preserving Secure Auditing Scheme With Split Cloud Storage | International Journal of Engineering Trends and Technology(IJETT), Volume-23 | Number-4, May 2015, | 2231-5381. | |
Nitin P Chawande | Secure Data Forwarding in Mobile Ad hoc Networks | In procedding of International Journal of Engineering Trends and Technology (IJETT) Volume 18 Number 3 | Dec2014 | 2231-5381 | |
Nitin P Chawande | Data Forwarding Mechanism in MANET using Selfish Nodes | In proceeding of International Journal of Advanced and Innovative Research /105 / Volume 4 Issue 5 | 5 May 2015 | 2278-7844 | |
Nitin P Chawande | Cache Technique Using Ant Colony Algorithm in Mobile Computing Environment | ICRTITCS – 2012, TCSC, Mumbai, India, Proceedings published in International Journal of Computer Applications® (IJCA) (0975 – 8887) ISBN 978 81 922978 2 8 | December 2012 | ISBN 978 81 922978 2 8 | |
Nitin P Chawande | Image Encryption Techniques with Logistic map | ICRTITCS – 2012, TCSC, Mumbai, India, Proceedings published in International Journal of Computer Applications® (IJCA) (0975 – 8887) | December 2012 | ||
Nitin P Chawande | Protecting 5G wireless communication networks using physical layer security: A Survey; | National conference on advance in technology and management (NCATM 2017) | Feb 2017 | ||
Nitin P Chawande | Energy Efficient Routing Protocol for Mobile Adhoc Network | National conference on advance in technology and management (NCATM 2016) | March 2016 | ||
Nitin P Chawande | Review on load balancing approaches for institution grid in order to gain performance | National conference on advance in technology and management (NCATM 2014) | Feb 2014 | ||
Nitin P Chawande | Survey of Privacy preserving protocol in MANET | National conference on advance in technology and management (NCATM 2014) | Feb 2014 | ||
Nitin P Chawande | Data Cache Technique Using Ant Colony Algorithm In Mobile Computing Environment : A Review | National Conference ,“Emerging Trends In Electronics Engineering &Technology (NIRMAN 2013) | 2013 | ||
Nitin P Chawande | Cloud Computing in Educational Institutions | National conference on recent advances, in Science, Engineering and Management | 22 & 23 March 2013 | 978-81-907287-0-6. | |
Nitin P Chawande | Issue in cloud computing solved using middle server technology | National conference on computer intelligence and application, Kenote-2011, Trichy, Tamilnadu, India won best paper award. | March 2011 | ||
Nitin P Chawande | Simulation of Induction machine Dynamics through Embedded System | National Seminar on energy solution at Lakshmi Narain College of Technology, Bhopal. | 2005 | ||
Ms. Anagha V. Malkapurkar
|
Alcohol Detection And Engine Lock Using Image Processing | International Journal of Research Publication and Reviews | Volume 3, Issue 4, 2022. | ISSN 2582-7421 | |
Various types of Machine Learning Algorithms: A Review . | MAT Journal of Embedded Systems and processing , Volume-6, Issue -1 | January-April,2021. | |||
Participated International Web Conference on Smart Engineering Technology | International Conference at Ramco Institute of Technology, Chennai. | 2020 | |||
Query Based Video Retrieval. | National Conference NCATM-2014, ACPCE | March-2014 | |||
Using LBP histogram for face Recognition. | International Journal of Scientific Research | 2012 | |||
New technique for face Recognition using LBP method | International Journal of Emerging Technology and Advanced Engineering | 2012 | ISSN 2250–2459 | ||
Tumour detection using image segmentation method | National Conference on Pervasive Computing, IEEE SubSection Pune. | April-2009 | |||
Dr. Pooja Krishnamurthy Revankar
|
Low Power and Area Efficient 64 Bit Vedic Multiplier Design for High Speed Operation in ASIC-DSP Applications | 60th DAC Engineering Committee (2023 Design and Verification DVCON Conference and Exhibition United States). | March 2023 | ||
Literature Survey on Design and Implementation of Vedic floating point multiplier | International E-Conference on Emerging trends in Engineering and Management (ICETEM – 2021) | February 2021 | |||
Design and Implementation of 64 bit high speed Vedic Multiplier for DSP applications | International Journal of Webology | Mar 2020 | 1735-188X | ||
Low power and area efficient 64 bit floating point Vedic multiplier design for high speed operation in DSP applications using 90 nm Technology | Waffen-Und Kostumkunde Journal (WUKJ) | February/2020 | 0042-9945 | ||
Sensitivity and Selectivity Enhancement of Fabricated MEMS/NEMS Cantilever by coating of Polyvinylpyrrolidone | Elsevier Journal | March – 2019 | 1610-1619 | ||
Fabrication of MEMS/NEMS Cantilever material coating (6-MNA) with Analytes Real Time Analysis Resistance Response Using Omnicant Experimentation | International Journal of Emerging Technology and Advanced Engineering | May-2018 | 2456-5083 | ||
Amol Patil
|
Sentiment Prediction of IMDb Movie Reviews Using CNN-LSTM Approach | International Conference on Control Communication & Computing India (ICCC) | May 19-21, 2023 | Electronic ISBN:979-8-3503-3412-8, Print on Demand(PoD) ISBN:979-8-3503-3413-5 | |
Discrete Time Consensus Algorithm for Multi Agent Systems | Proceedings of 2021 Seventh Indian Control Conference (ICC) | December 20-22, 2021 | Electronic ISBN:978-1-6654-0978-0, Print on Demand(PoD) ISBN:978-1-6654-0979-7 | ||
Multi-Robot Trajectory Tracking and Rendezvous Algorithm | IETE Journal of Research | August-2020 | ISSN 0377-2063 (Print) ISSN 0974-780X (Online) | ||
Dr Jayprabha Vishal Terdale
|
Comprehensive and Analytical Review on Optical Fiber Refractive Index Sensor | 4th IEEE International conference, Scopus Indexed on Trends in Electronics and Informatics (ICOEI 2020), | 2020 | . https://ieeexplore.ieee.org/document/9142916. DOI: 10.1109/ICOEI48184.2020.9142916 | |
Development of optical test bench for intensity modulated optical fiber sensor | 4th IEEE International conference, Scopus Indexed on Trends in electronics and informatics (ICOEI 2020) | 2020 | https://ieeexplore.ieee.org/document/9142885 | ||
Fiber Optics Refractive Index Sensor based on Intensity Modulation | 4th IEEE Scopus Indexed International Conference on Electronics, Communication and Aerospace Technology – ICECA 2020 | 2020 | |||
Intensity Modulation based U shaped plastic optical Fiber Refractive Index Sensor | 6th IEEE Scopus Indexed International Conference on Trends in Electronics and Informatics, 2022 | 2022 | |||
Brain Tumor Detection using Image Segmentation | IEEE, ISTE 2nd International conference on Advanced Trends in Engineering, ICATE 2018 | 2018 | |||
Gesture Controlled Robotic Arm | NCATM 2017, National Conference, A. C. Patil College of Engineering. | 2017 | |||
Standalone Attendance Based Monitoring Projector System | NCATM 2016, National conference, A. C. Patil college of Engineering | 2016 | |||
Converting Gray-Scale Image to Color Image | SPIT-IEEE Colloquium and International Conference, Mumbai, India | 2007 | |||
Standalone Attendance Based Monitoring Projector System | International Journal of Computer Sciences and Engineering | 2016 | |||
An Intensity-Modulated Optical Fiber Sensor with Agarose Coating For Measurement of Refractive Index | International Journal of System Assurance Engineering and Management, Springer Nature | 2022 | . https://doi.org/10.1007/s13198-022-01804-0 | ||
Optical Fibre-Based Refractive Index Measurement Sensor | International Journal of Engineering Systems Modelling and Simulation | 2023 | . https://doi.org/10.1504/IJESMS.2023.129990 | ||
Machine Learning Algorithm for Early Detection and Analysis of Brain Tumors Using MRI Images | International Journal on Recent and Innovation Trends in Computing and Communication | 2023 | |||
Sandeep Matey
|
Texture classification using self organization neural network | National conference on instrumentation ICI-2009, National symposium on instrumentation (NSI-34) | 2010 | ||
Texture based Image segmentation using self organization map neural network | National conference on Signal and Image processing applications | 2009 | |||
Applicacation of Gabor Filter for Image segmentation | IETE – Emerging trends in Electronics, computer and information techonology | 2007 | |||
Vishal B Patil
|
A Survey of WSN Efficient Network Restoration Model Using Genetic Algorithms | First International Conference on Deep Sciences for Computing and Communications-(ICONDEEPCOM)-2022 at SRM IST, Kattankulathur, Tamilnadu, India |
2022 | Part of the Communications in Computer and Information Science book series (CCIS,volume 1719) | |
Cluster-Based Routing Protocol influenced by the Swarm Genetic Algorithm for efficient energy management in Wireless Sensor Networks. | 2nd International Conference on Deep Sciences for Computing and Communications-2023 (XAI Digital Twin Edition) ICONDEEPCOM 20th to -22nd , APRIL 2023 at SRM IST, Tamilnadu, India. in press. | 2023 | Print on Demand(PoD) | ||
fuzzy clustering-based genetic evolutionary algorithm for 5G wireless sensor re-localization | International Journal of Embedded Systems. ISSN online 1741-1076 ISSN print 1741-1068 |
2023 | Print on Demand(PoD) Forthcoming and Online First Articles | ||
A high-scalability and low-latency cluster-based routing protocol in time-sensitive WSNs using genetic algorithm. | Measurement: Sensors ISSN: 2665-9174 | 2023 | 2665-9174 |