Sr. No. | Name of the Faculty | Title of paper | Name of journal | Calendar Year of publication | ISSN number |
---|---|---|---|---|---|
1 | Dr. Girish P Deshmukh | THE ROLE OF WIRELESS AND SENSOR SYSTEM IN MAKING THE WORLD A BETTER PLACE | INDUSTRIAL ENGINEERING JOURNAL | Jan 24 | 0970-2555 |
2 | Dr. Girish P Deshmukh | USER EXPERIENCE AND THE CONCEPT OF DESIGN IN HCI | INDUSTRIAL ENGINEERING JOURNAL | Jan 24 | 0970-2555 |
3 | Dr. Girish P Deshmukh | ENHANCING Ti-6Al-4V DRILLING EFFICIENCY: OPTIMIZATION THROUGH HYBRID NANOFLUID LUBRICATION AND MICROSTRUCTURAL ANALYSIS | INDUSTRIAL ENGINEERING JOURNAL | Feb 24 | ISSN: 0970-2555 |
4 | Prof. Namrata Bhokare | Analysis of K-Wire and Olive Wire in Ilizarov Apparatus: A Comparative Study | INDIAN JOURNAL OF ORTHOPEDICS | June 24 | Volume 58, pages 1261–1271, (2024) |
5 | DR. LAKXMAN PANDEY | Pulley | RESEARCH GATE | Dec 23 | - |
6 | Prof. Ruchita Shrimali | Energy and cost analysis of composite-insulated rooftops for sustainable buildings in Indian climatic conditions | Talor & francis | Mar 2024 | - |
7 | Prof. Ruchita Shrimali | Climate responsive insulation strategies: a comparative analysis for enhanced energy conservation and reduced environmental footprint in Indian urban contexts | Springer nature | July 2024 | - |
Sr.No. | Faculty Name | Publication Title | Title of Conference /Journal | Month & Year | Vol/ Issue | ISSN number |
---|---|---|---|---|---|---|
1 | Dr. Girish P Deshmukh | Strain Rate Dependency Of Neohookean Material Using Kelvin-Voigt Viscoelastic Model | International Journal of Engineering Applied Sciences and Technology | May-23 | Vol. 8, Issue 01, | ISSN No. 2455-2143 |
2 | Dr. Girish P Deshmukh | Increase the Life of Bend Pulley Lagging of HL-3 Conveyor using TQM | International Research Journal of Engineering and Technology (IRJET) | Jun 2023 | Volume: 10 Issue: 06 | e-ISSN: 2395-0056 |
3 | Dr. Sandipan S Pawar | Review: Hybrid Pneumatic Cylinder Operated Vehicles | GIS SCIENCE JOURNAL | 2023 | VOLUME 10, ISSUE 3, | ISSN NO : 1869-9391 |
4 | Dr. Laxman Pandey | Increase the Life of Bend Pulley Lagging of HL-3 Conveyor using TQM | International Research Journal of Engineering and Technology (IRJET) | Jun 2023 | Volume: 10 Issue: 06 | e-ISSN: 2395-0056 |
5 | Dr. Laxman Pandey | Strain Rate Dependency Of Neohookean Material Using Kelvin-Voigt Viscoelastic Model | International Journal of Engineering Applied Sciences and Technology, 2023 | May-23 | Vol. 8, Issue 01, | ISSN No. 2455-2143 |
6 | Mr. Dinesh Pargunde | Semi Automatic Drainage Cleaner | International Journal of Advances in Engineering and Management | May-22 | Volume 4, Issue 5 , | ISSN: 2395-5252 |
7 | Dr. Sandipan S Pawar | A Critical Review of Heat Transfer through Curved Tubes of Rectangular Cross Section. | ICRMIR-2023 | Mar-23 | ISBN No: 978-81-951319-8-3 |
Sr.No. | Faculty Name | Publication Title | Title of Conference /Journal | Month & Year | Vol/ Issue | ISSN number |
---|---|---|---|---|---|---|
1 | Dr. Girish Deshmukh, Prof. Ashwini Mate | Design and manufacturing od Gear Inspection conveyor system by using Image Processing | Stard Research | 2022 | Vol 9/ Issue 7 | 0039-2049 |
2 | Dr. Girish Deshmukh, Prof. Ashwini Mate | Elimination of frequent failure of filter cloth by using quality circle | IJAEM | Jun-22 | Vol 4/ Issue 6 | 2395-5252 |
3 | Prof. Dinesh Pargunde, Prof. Megha Korde | Semi Automatic Drainage Cleaner | IJAEM | May-22 | Vol 4/ Issue 5 | 2395-5252 |
4 | Dr. Girish Deshmukh, Prof. M. Bodkhe | Analysis of electric vechcle using MATLAB | IJAEM | May-22 | Vol 4/ Issue 5 | 2395-5252 |
Sr.No. | Faculty Name | Publication Title | Title of Conference /Journal | Month & Year | Vol/ Issue | ISSN / ISBN |
---|---|---|---|---|---|---|
1 | Dr. Girish Deshmukh, Prof. M. M. Pawar | Dual axis solar tracker with weather sensor | Stard Research | 2021 | Vol 8/ Issue 5 | 0039-2049 |
2 | Dr. Girish Deshmukh, Prof. M. M. Pawar | Smart Flash | Stard Research | 2021 | Vol 8/ Issue 5 | 0039-2049 |
3 | Dr. Girish Deshmukh | Surveillance Robot Using Rocker Bogie Mechanism | Stard Research | 2021 | Vol 8/ Issue 5 | 0039-2049 |
4 | Dr. Girish Deshmukh, Prof. Ashwini Mate | Design and manufacturing od Gear Inspection conveyor system by using Image Processing | Stard Research | 2021 | Vol 8/ Issue 4 | 0039-2049 |
5 | Dr. Girish Deshmukh | Design and analysis of aerodynamic model of bus | IJSREM | May, 2021 | Vol 5/ Issue 5 | 2562-3930 |
6 | Dr. Girish Deshmukh, Prof. G. F. Rathi | Process Design and development for wood chipper machine | Stard Research | 2021 | Vol 8/ Issue 5 | 0039-2049 |
7 | Dr. Girish Deshmukh, Prof. G. F. Rathi | Electricity Generation through speed Breaker Mechanism | Stard Research | 2021 | Vol 8/ Issue 5 | 0039-2049 |
8 | Prof. Pornima T Godbole | Design and analysis of ATV wheel assembly | IRJET | May, 2021 | Vol 8/ Issue 5 | 2395-0072 |
9 | Dr. Girish Deshmukh, Prof. M. M. Pawar | Stirling engine to genetare Power | Stard Research | 2021 | Vol 8/ Issue 5 | 0039-2049 |
10 | Prof. Megha Korde, Dr. Girish Deshmukh | Design and febrication of Rice Threshing Machine | IRJET | May, 2021 | Vol 8/ Issue 5 | 2395-0072 |
11 | Prof. Komal Chilwal, Dr. G.P. Deshmukh | Design and febrication of 4 way hacksaw with individual working arm | IRJET | May, 2021 | Vol 8/ Issue 5 | 2395-0072 |
12 | Prof. Komal Chilwal | Solving Structural failure of 100 Ton C-Frame hydraulic press | IRJEMETS | May, 2021 | Vol 3/ Issue 5 | 2582-5208 |
13 | Dr. Girish Deshmukh, Prof. Ashwini Mate | Lean farming: Design and febrication of multipurpose Agro Machine | Stard Research | 2021 | Vol 8/ Issue 5 | 0039-2049 |
14 | Dr. Girish Deshmukh, Prof. Pornima T Godbole | Design, optimization and analysis of component of ATV wheel assembly | IRJET | May, 2021 | Vol 8/ Issue 5 | 2395-0072 |
Sr. No. | Name of the author/s | Title of paper | Name of journal | Calendar Year of publication | ISSN number |
---|---|---|---|---|---|
1 | Dr. Girish Deshmukh | ATOMISER DEVICE | TECHNOSPARK | 2020 | 327577-001 |
2 | Dr. Girish Deshmukh | QUAD BIKE DIFFERENTIAL | TECHNOSPARK | 2020 | - |
Sr.No. | Faculty Name | Publication Title | Title of Conference /Journal | Month & Year | Vol/ Issue | ISSN / ISBN |
---|---|---|---|---|---|---|
1 | Dr. Girish Deshmukh | HYBRID COMPRESSES AIR DRIVE SYSTEM | TECHNOSPARK | 2018 | 201921023056 | 0039-2049 |
2 | DR. LAKXMAN PANDEY | Kinetics of delignification of bast fibers of jute plant | RESEARCH GATE | 2018 | - | 0039-2049 |
3 | DR. LAKXMAN PANDEY | Experimental Analysis of chip-back temperature during machining depending on cutting parameters | RESEARCH GATE | 2018 | - | 0039-2049 |
4 | DR. LAKXMAN PANDEY | Standard Part Library Development Based on Catia | RESEARCH GATE | 2018 | - | 0039-2049 |
S. S. Pawar, “Use of Technology in the Teaching of Engineering Education”, International Journal of Computer Sciences and Engineering”, Vol. 5, Issue 3, 2017
S. S. Pawar, “Characterization of Hydraulic Fluids and Development of Heat Transfer Correlation in Helical Coil using New Dimensionless Number M”, International Journal of Computer Sciences and Engineering, Vol. 5, Issue 3, 2017
S. K. Kamble, “The impact of concept mapping on achievement and attitude in a thermodynamics course”, International Journal of Information and Education Technology (IJIET), 2017
S. K. Kamble, “Use of Technology in the Teaching of Engineering Education”, International Journal of Computer Sciences and Engineering, Vol. 5, Issue 3, 2017
S. K. Kamble, “Characterization of Hydraulic Fluids and Development of Heat Transfer Correlation in Helical Coil using New Dimensionless Number M”, International Journal of Computer Sciences and Engineering, Vol. 5, Issue 3, 2017
K. K. Patil, “Design and analysis of Tie-in connection system components for subsea laboratory”, IAETSD journal for advanced research in Applied science, July 2017
K. K. Patil, “Design and analysis of Tie-in connection system components for subsea laboratory”, PGCON-2017
S. S. Pawar, “ Stress Analysis of Composite Material using ANSYS” , International Journal of Advanced Engineering and Innovative Technology”, ISSN No. 2348-7208 Special Issue on “ Emerging Technology for Innovative India”, 2016.
G. P. Deshmukh, “Special report on evaluation of lean principles and applications in manufacturing industry”, International journal of research in Engg.and Tech, 2016.
R. Kekan, “Design and Analysis of rectangular porous fin with variable heat flux”, International Journal of Science Technology and Engineering (IJSTE), 2016
R. Kekan, “Performance evaluation of VCC system by using shell and tube LSHX”, International Journal for Science and Advance Research in Technology (IJSAR")”, 2016.
P. T. Godbole, “Design and fabrication of tyre fitting and removing machine to the rim of wheel”, IJSRD, 2016
P. T. Godbole, “Machine for tyre removing and fitting on rim of wheel: A review”, IJSRD, 2016
P. T. Godbole, “Methodology for design of tyre removing and fitting on rim of wheel machine”, IJSRD, 2016
S. S. Pawar, ″Experimental Study for Comparison of Overall Heat Transfer Coefficient in Helical Coils of Fixed Length using Water″, International Journal of Latest Research in Science and Technology, (MNK), Vol. 4, issue 2 (2015) 161-166.
S. S. Pawar, “Comparison of Experimental Overall Heat Transfer Coefficient in Helical Coils of Fixed Length ″, International Journal of Engineering Research (AARF), (imp f = 4.07), Vol. 3 (July 2015), pp: 9-19.
S. S. Pawar, “A review on heat transfer of fluids in curved and coiled geometries”, Elixir International Journal (IF = 5.25), Vol. 89 (2015), pp 36998-37007.
S. S. Pawar, “A brief review on CFD work of helical coil and straight tube heat exchangers”, International Journal in Physical and Applied Science (IF = 2.865), 2015, Vol. 2, Issue 11, pp 44-54.
G. P. Deshmukh, “Lean techniques in manufacturing industry”, International journal of mech and prod. Engg. research and development, 2015.
R. Kekan, “Design and Fabrication of groundnut decorticator”, International Journal of Mechanical and Industrial Technology (IJMIT), 2015.
S. S. Pawar, (2014), “Development of experimental heat transfer correlations using Newtonian fluids in helical coils, Heat and Mass Transfer”, (Springer), DOI 10.1007/s00231-015-1544-0.
S. S. Pawar, “Experimental and CFD investigation of mixed convection heat transfer in helically coiled tube heat exchanger”, Chemical Engineering and Research Design (Elsevier), 92 (Issue 11, 2014) 2294-2312.
S. S. Pawar, “Experimental studies on heat transfer to Newtonian and non-Newtonian fluids in helical coils with laminar and turbulent flow”, Experimental Thermal and Fluid Science (Elsevier), 44 (2013) 792-804.
S. S. Pawar (2012), "Studies on convective heat transfer through helical coils", Heat and Mass Transfer, (Springer), 49 (2013) 1741-1754.
S. S. Pawar, "Study of Experimental Heat Transfer through Helical Coils in Laminar to Turbulent Flow", International Journal of Global Technologies Initiatives, vol. 1 (2012) B58-B65.
S. S. Pawar, "A critical review of heat transfer through helical coils of circular cross section". Journal of scientific and industrial research (NISCAIR Publications), 70 (2011) 835-843.
S. S. Pawar, "Experimental determination of heat transfer coefficient of turbulent flow in helical coil with circular cross section and its comparison with rectangular cross section", Journal of cooperation among University, Research and Industrial Enterprises (CURIE), 3 (2010) 13-22.